HP Elite Mini 600 G9 -6C9M9PA- Intel i5-12500T / 8GB 4800MHz / 256GB S- 6C9M9PA
HP
SKU: 6C9M9PA
GroupName | Name | Value |
---|---|---|
Specifications | Accessory | |
Specifications | Camera | |
Specifications | Card Reader | |
Specifications | Chipset | Intel® Q670 |
Specifications | Dimensions | 17.7 x 17.5 x 3.4 cm |
Specifications | Drive Bay | |
Specifications | Expansion Slot | 1 M.2 2230; 2 M.2 2280 |
Specifications | Form Factor | Desktop Mini |
Specifications | Front I/O | 1 headset connector; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate |
Specifications | Front/Rear Ports | |
Specifications | Graphics | Intel® UHD Graphics 770 |
Specifications | LAN | Intel® I219-LM 1 Gigabit Network Connection LOM |
Specifications | Memory | 8 GB DDR5-4800 MHz RAM (1 x 8 GB) |
Specifications | Operating System | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
Specifications | Optical Drive | N/A |
Specifications | Power Supply | 90 W external power adapter, up to 89% efficiency, active PFC |
Specifications | Processor | Intel® Core i5-12500T (up to 4.4 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) |
Specifications | Product Family | HP |
Specifications | Rear I/O | 1 power connector; 1 RJ-45; 3 SuperSpeed USB Type-A 10Gbps signaling rate; 2 DisplayPort 1.4; 1 HDMI 2.1 |
Specifications | Storage Capacity | 256 GB PCIe® NVMe M.2 SSD |
Specifications | Storage Type | 256 GB PCIe® NVMe M.2 SSD |
Specifications | Warranty | HP 3 year Next Business Day Onsite |
Specifications | Weight | 1.42 kg |
Specifications | Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth®? 5.2 combo |
SUBSCRIBE FOR DEALS & OFFERS