HP 6C6G1PA, Elite 800 G9 SFF, Intel i5-12500, 16GB DDR5 RAM, 256GB NVM
HP
SKU: 6C6G1PA
GroupName | Name | Value |
---|---|---|
Specifications | Accessory | |
Specifications | Camera | |
Specifications | Card Reader | SD 4 Card Reader |
Specifications | Chipset | Intel® Q670 |
Specifications | Dimensions | 33.8 x 30.8 x 10 cm |
Specifications | Drive Bay | Two 3.5"; 1 slim ODD or 1 removable SATA HDD or 1 M.2 SSD bay |
Specifications | Expansion Slot | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 2280; 1 PCIe 4 x16 |
Specifications | Form Factor | Small form factor |
Specifications | Front I/O | 1 headphone/microphone combo; 4 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-C® 20Gbps signaling rate |
Specifications | Front/Rear Ports | |
Specifications | Graphics | Intel® UHD Graphics 770 |
Specifications | LAN | Intel® I219-LM 1 Gigabit Network Connection LOM |
Specifications | Memory | 16 GB DDR5-4800 MHz RAM (1 x 16 GB) |
Specifications | Operating System | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
Specifications | Optical Drive | 9.5mm SuperMulti DVDRW |
Specifications | Power Supply | 260 W internal power supply, up to 90% efficiency, active PFC |
Specifications | Processor | Intel® Core i5-12500 (up to 4.6 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) |
Specifications | Product Family | HP |
Specifications | Rear I/O | 1 audio-in/out; 1 RJ-45; 1 HDMI 1.4; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort 1.4; 3 USB Type-A 480 Mbps signaling rate |
Specifications | Storage Capacity | 256 GB PCIe® NVMe M.2 SSD |
Specifications | Storage Type | 256 GB PCIe® NVMe M.2 SSD |
Specifications | Warranty | HP 3 year Next Business Day Onsite |
Specifications | Weight | 5.4 kg |
Specifications | Wireless | No |
SUBSCRIBE FOR DEALS & OFFERS
ON ALL ORDERS | AUSTRALIA WIDE | NO MIN SPEND